The second full week of February 2026 is characterized by a “macro crescendo.” While the week starts with relatively quiet sessions, it builds toward a significant cluster of delayed U.S. data—including the January Jobs Report and CPI—following earlier government disruptions. Global markets are currently in a fragile equilibrium, with all eyes on whether U.S. consumption and labor remain resilient.
Daily Breakdown
| Date | Global Economic Events | Stock Market Focus | Crypto & Digital Assets |
| Mon Feb 9 | Mexico: Inflation (Jan). US: Consumer Inflation Expectations. | Earnings: Apollo Global Management, Loews Corp. Trend: Deceptively quiet start; positioning ahead of data. | Launch: MegaETH Public Testnet launch. New: CME launches ADA, LINK, and XLM futures. |
| Tue Feb 10 | US: Retail Sales (Dec) & ADP Employment. UK: BRC Retail Sales Monitor. | Market Shift: Focus on U.S. consumer resilience. Earnings: Coca-Cola (tentative). | Conference: Consensus Hong Kong begins (Day 1). Tech: ZRO “New Era” opening; VVV emission reduction. |
| Wed Feb 11 | US: January Jobs Report (Delayed); Non-farm Payrolls. China: CPI & PPI (Jan). | Volatility Alert: Rescheduled labor data likely to drive Fed rate expectations. Earnings: Cisco, McDonald’s, Shopify. | Conference: Consensus Hong Kong (Day 2). Holiday: Japan Market Holiday (Banks closed). |
| Thu Feb 12 | UK: Q4 GDP (Prelim). US: Initial Jobless Claims; Existing Home Sales. | Sector Focus: Tech and growth stocks ahead of Friday inflation. Earnings: Coinbase, Airbnb, Applied Materials. | Conference: Consensus Hong Kong (Day 3). Asset Focus: COIN earnings will drive crypto-equity sentiment. |
| Fri Feb 13 | US: CPI Inflation (Jan) (Delayed). Eurozone: Q4 GDP (2nd Est). Switzerland: Inflation (Jan). | Macro Peak: High-stakes Friday; CPI surprise could recalibrate global yields. Earnings: Enbridge, Moderna. | Sentiment: Market reacting to U.S. inflation; high correlation with risk-on/off shifts. |
| Weekend Feb 14-15 | China (Sat): M2 Money Supply & Loan Growth. Japan (Sun): GDP (Q4). | Summary: Markets digesting a compressed week of “timing distortions.” | Pre-Week: Builders moving toward Denver for upcoming ETHDenver (starts Feb 17). |
Key Highlights & Trends
- The “Double Header”: Due to earlier government shutdowns, both the Jobs Report (Feb 11) and CPI Inflation (Feb 13) land in the same week. This creates a rare, compressed narrative that will likely dictate the Federal Reserve’s path for the remainder of Q1.
- Crypto Institutionalization: The launch of ADA/LINK/XLM futures on the CME on Monday signals continued expansion of regulated derivatives for “altcoins,” while Consensus Hong Kong highlights Asia’s growing role as a Web3 hub.
- Global Growth Divergence: While the U.S. remains the anchor, the UK and Eurozone GDP prints will reveal if Europe is managing to avoid a deeper stagnation.
Analyst Note: Expect “cluster volatility.” With four days of heavy data following a quiet Monday, intraday swings are likely to be sharper than the monthly average.
Leave a comment